As Optimists, we live by the Optimist Creed written by Christian D. Larson.
Named after the author of ‘The Optimist Creed’, the Christian D. Larson giving level was adopted to recognize donors who contribute a one-time $1,000 unrestricted gift. Christian D. Larson Partners join an elite group of individuals dedicated to following the Creed, and to helping fund the Foundation’s mission through their personal giving.
Number | Name | District | District |
---|---|---|---|
2 | Gary B. Cross | 13 | AMS & NW |
6 | Jean-Claude St-Onge | 53 | QW |
24 | Sharon R. Ball | 46 | MWONT |
25 | Brian A. Clements | 45 | SWONT |
28 | Lyle Merriam | 13 | AMS & NW |
29 | Warren Bechthold | 46 | MWONT |
30 | Douglas Kirby | 13 | AMS & NW |
34 | Darryl D. Sim | 13 | AMS & NW |
35 | Denis Thiffeault | 52 | QS |
36 | Glen Wallace | 13 | AMS & NW |
38 | Keith Bellamy (In Memory) | 45 | SWONT |
39 | Glenn Turple | 13 | AMS & NW |
40 | Diane Brown | 45 | SWONT |
41 | Hugh G. Kellough | 13 | AMS & NW |
42 | Keivin W. Wallace | 13 | AMS & NW |
48 | Edward H. Simmonds | 47 | CENON |
51 | Edith Roberts | 45 | SWONT |
53 | Bill Cummer | 13 | AMS & NW |
55 | Ron Bertsch | 35 | DMM |
56 | Ginny Bisek | 35 | DMM |
57 | Carol Wellen | 35 | DMM |
59 | Diane Charlebois | 49 | EONT |
60 | Jack Dyvig | 35 | DMM |
62 | Victor Feiffer | 13 | AMS & NW |
64 | Lillian Ulmer | 45 | SWONT |
66 | Lee Scott | 13 | AMS & NW |
67 | Lee Withrow | 13 | AMS & NW |
72 | Pierre G. Bouchard | 50 | QC |
77 | Rick Preece | 13 | AMS & NW |
78 | Eleanor Ann Berlin | 13 | AMS & NW |
79 | Les Rogers | 13 | AMS & NW |
80 | Duane Kelly | 13 | AMS & NW |
81 | Rod McKendrick | 13 | AMS & NW |
82 | Gerry Sherling | 13 | AMS & NW |
93 | Thomas H. Chapman | 13 | AMS & NW |
94 | Gerard R. Paquette | 13 | AMS & NW |
95 | Jan Bertsch | 35 | DMM |
100 | Yves Berthiaume | 49 | EONT |
104 | Alexander Wilson | 13 | AMS & NW |
111 | Wyn McAra | 13 | AMS & NW |
118 | Mitchell Pettit | 13 | AMS & NW |
119 | Raymond Bernard | 53 | QUWE |
122 | Gloria Kloster | 35 | DMM |
127 | Daniel McIntyre | 50 | QC |
130 | Daniel Durocher | 50 | QC |
131 | Alain Simard | 54 | QENS |
140 | Ron Huxley | 45 | SWONT |
141 | Donald G. MacDonald | 47 | CENON |
148 | Henry Hanson | 13 | AMS & NW |
151 | Debbie Huxley | 45 | SWONT |
160 | Don Williams | 45 | SWONT |
161 | Ralph Smith | 13 | AMS & NW |
163 | Vince Parker | 13 | AMS & NW |
166 | Grant McNair | 46 | MWONT |
168 | Bill Christensen | 35 | DMM |
172 | Michael Potter | 49 | EONT |
177 | Clinton Sopchyshyn | 13 | AMS & NW |
181 | Lionel Grenier (In Memory) | 53 | QW |
184 | Linda Evancio | 13 | AMS & NW |
206 | Robert Dickie (In Memory) | 13 | AMS & NW |
213 | James B. McKinnon | 13 | AMS & NW |
214 | Lloyd Wilson | 13 | AMS & NW |
216 | Henry "Hank" Seeman | 13 | AMS & NW |
217 | Denis King | 13 | AMS & NW |
223 | Margie Shepherd | 46 | MWONT |
228 | Earl W. Pollock | 32 | PNW |
234 | Elmer Youck (In Memory) | 13 | AMS & NW |
242 | Lee Gass | 35 | DMM |
244 | Gaëtan Drapeau | 54 | QENS |
246 | Peggy Dick | 13 | AMS & NW |
247 | Norman Sagen | 13 | AMS & NW |
248 | Liz Sagen | 13 | AMS & NW |
260 | Eleanor "Ellie" Buzalsky (In Memory) | 13 | AMS & NW |
277 | Stan Danbrook | 13 | AMS & NW |
283 | James Hornett | 13 | AMS & NW |
284 | Debby Morrison | 13 | AMS & NW |
294 | Al Holt | 45 | SWONT |
297 | Bob McFadyen | 46 | MWONT |
304 | Bob Pancich | 13 | AMS & NW |
305 | Roland Bourassa | 13 | AMS & NW |
313 | Donald Heavirland | 32 | PNW |
316 | Gene Black (In Memory) | 13 | AMS & NW |
318 | Simon Lanthier | 50 | QC |
330 | Gaëtane Boivin | 50 | QC |
331 | Stéphane Morris | 50 | QC |
343 | Gloria House | 13 | AMS & NW |
346 | Ray Stanley | 45 | SWONT |
358 | Emma H. Collins | 13 | AMS & NW |
359 | Patti Welling | 13 | AMS & NW |
362 | Mel Chatterson (In Memory) | 13 | AMS & NW |
368 | James McWilliams | 13 | AMS & NW |
369 | Myrna Sieben | 13 | AMS & NW |
377 | Scott Radford | 13 | AMS & NW |
390 | Gay Enyeart | 32 | PNW |
397 | William P. French | 32 | PNW |
400 | D. Glenn Jewison | 13 | AMS & NW |
403 | Joe Vig | 35 | DMM |
404 | Wayne Kindle | 35 | DMM |
417 | Harpel Keller | 32 | PNW |
428 | Marion Cummer (In Memory) | 13 | AMS & NW |
443 | Bill Pennings | 35 | DMM |
444 | Edward R Murphy III | 32 | PNW |
449 | Dale Okland | 35 | DMM |
461 | Becca Scholz | 35 | DMM |
466 | Gerry Morrison (In Memory) | 32 | PNW |
474 | Michael R. Wood | 45 | SWONT |
479 | George L. Douglas | 35 | DMM |
480 | Laurent Jodoin (In Memory) | 53 | QW |
491 | Donald L. Berger | 35 | DMM |
497 | Donald Angus (In Memory) | 13 | AMS & NW |
498 | Debbie Merriam | 13 | AMS & NW |
502 | Alain Savard | 52 | QS |
513 | Jean Mercier | 53 | QW |
514 | Raynald Laliberté | 53 | QW |
520 | Karla Olson | 35 | DMM |
521 | Matt Hanson | 35 | DMM |
522 | David Green | 45 | SWONT |
523 | Don Holmstrom (In Memory) | 13 | AMS & NW |
536 | Robert Worthy | 46 | MWONT |
537 | Johanne Seracino | 50 | QC |
543 | Glen Kreller | 13 | AMS&NW |
544 | Geneva Sopchyshyn | 13 | AMS&NW |
546 | Ronald Thivierge | 50 | QC |
550 | Raymond Deschamps | 53 | QUWE |
551 | Bernard Bougie | 53 | QUWE |
555 | Allen Walter Danks (In Memory) | 32 | PNW |
561 | Luc Dubois | 52 | QUSUD |
562 | Sharon Cross | 13 | AMS&NW |
569 | Nicole Bailey | 13 | AMS&NW |
571 | John Thieman | 35 | DMM |
584 | Hermann Rogalski | 47 | CENON |
585 | Gus Amodeo | 47 | CENON |
581 | Noel Jean Berthiaume (In Memory) | 49 | EONT |
591 | Richard Mercier | 50 | QC |
592 | Harvey Johnson | 13 | AMS&NW |
601 | Thomas McNaught | 47 | CENON |
602 | Carilyn McNaught | 47 | CENON |
603 | Micheline Gagnon | 53 | QUWE |
604 | John A. Anderson | 13 | AMS&NW |
611 | Jack Southall (In Memory) | 47 | CENON |
614 | Bernard Labrecque | 55 | QEA |
615 | Norman Heimbecker (In Memory) | 47 | CENON |
618 | In Memory of Nicole Normand | 53 | QUWE |
619 | Claude Vaillancourt | 52 | QUSUD |
636 | In Memory of Malcolm "Mac" McDonald | 47 | CENON |
637 | Manon Daigneault | 50 | QC |
650 | Diane Ouelette | 53 | QUWE |
651 | Michel Geoffroy | 53 | QUWE |
652 | Raymonde Michaud | 55 | QEA |
656 | Denise Nacev | 47 | CENON |
662 | Daniel Frappier | 50 | QC |
675 | Bob Ives (In Memory) | 47 | CENON |
680 | Donna J. Suggitt | 35 | DMM |
681 | Madeleine Poulin | 55 | QEA |
682 | Rhéal Bazinet | 49 | EONT |
683 | Claire Bergeron | 52 | QUSUD |
684 | Adrien Tremblay | 55 | QEA |
686 | Regis Malenfant | 55 | QEA |
694 | Angela Burlton (In Memory) | 50 | QC |
695 | Paul-André Parent | 53 | QUWE |
696 | Robert Perron | 53 | QUWE |
697 | Alain Gailloux | 53 | QUWE |
698 | Josée Galarneau | 50 | QEA |
699 | Ginette Quesnel | 49 | EONT |
705 | Richard Marcil | 50 | QEA |
707 | Johanne Guay | 50 | QEA |
708 | Yvette Plante | 50 | QEA |
709 | Lucie Massé | 50 | QEA |
721 | Fred Strickland | 47 | CENON |
740 | Yvon Quesnel | 49 | EONT |
747 | Leslie Trevor | 13 | AMS&NW |
748 | Cheryl Card (In Memory) | 13 | AMS&NW |
As Optimists, William H.Harrison is our first Optimist International President.
The Optimist International Foundations introduced the William H. Harrison Society in 2001. The organization is named after the first Optimist International President, William H. Harrison, whose drive and determination helped propel Optimist International into a premier service organization. The Foundations’ Boards of Directors created this Society as a special way to recognize the Major Donors of the Foundations.
Name |
---|
Gary B. Cross |
James B. McKinnon |
Donald MacDonald |
Luc Dubois |
Jean-Claude St-Onge |
Keivin Wallace |
Vince Parker |
Duane Kelly |
Lyle M.Merriam |
Brian A. Clements |
Frederick W. Strickland |
Yves Berthiaume |
Rod McKendrick |